top of page

Reporting
Shared Savings / Losses
2016
2015
2014
$1,532,938
$1,398,168
$0
Shared Savings Distribution
2016
Investment in infrastructure 30%
Investment in Redesigned Care Processes/Resources 0%
Proportion of Distribution to ACO Participants 70%
2015
Investment in infrastructure 20%
Investment in Redesigned Care Processes/Resources 0%
Proportion of Distribution to ACO Participants 80%
2014
Investment in infrastructure N/A
Investment in Redesigned Care Processes/Resources N/A
Proportion of Distribution to ACO Participants N/A
Payment Rule Waivers
“No, our ACO does not utilize SNF 3-Day rule waiver.”
Quality Performance Results (2017)
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples.
ACO# | MeasureName | Rate | ACOMean |
---|---|---|---|
ACO-1 | CAHPS: Getting timely Care, Appointments, and Information | 77.18 | |
ACO-2 | CAHPS: How Well Your Providers Communicate | 90.69 | |
ACO-3 | CAHPS: Patients' Rating of Provider | 91.68 | |
ACO-4 | CAHPS: Access to Specialists | 85.65 | |
ACO-5 | CAHPS: Health Promotion and Education | 60.32 | |
ACO-6 | CAHPS: Shared Decision Making | 71.79 | |
ACO-7 | CAHPS: Health Status/Functional Status | 68.04 | |
ACO-8 | CAHPS: Stewardship of Patient Resources | 15.44 | |
ACO-9 | Ambulatory Sensitive Conditions Admissions: Chronic Obstructive Pulmonary Disease or Asthma in Older Adults (AHRQ Prevention Quality Indicator (PQI) #5) | ||
ACO-10 | Ambulatory Sensitive Conditions Admissions: Heart Failure (AHRQ Prevention Quality Indicator (PQI) #8 ) | ||
ACO-11 | Percent of PCPs who Successfully Meet Meaningful Use Requirements | 100 | |
ACO-12 | 97.08 | ||
ACO-13 | Falls: Screening for Future Fall Risk | 63.13 | |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 54.39 | |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 48.21 | |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow Up | 81.44 | |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 94.95 | |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 49.67 | |
ACO-19 | Colorectal Cancer Screening | 54 | |
ACO-20 | Breast Cancer Screening | 53.18 | |
ACO-21 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-up Documented | 0 | |
ACO-22 | 0 | ||
ACO-23 | 0 | ||
ACO-24 | 0 | ||
ACO-25 | 0 | ||
ACO-26 | 0 | ||
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 24.18 | |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 66.43 | |
ACO-29 | null | 0 | |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 85.79 | |
ACO-31 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | 0 | |
ACO-32 | 0 | ||
ACO-33 | Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy – for patients with CAD and Diabetes or Left Ventricular Systolic Dysfunction (LVEF<40%) | 0 | |
ACO-34 | CAHPS: Stewardship of Patient Resources | 25.36 | |
ACO-35 | Skilled Nursing Facility 30-Day All-Cause Readmission Measure (SNFRM) | 18.66 | |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 63.81 | |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 82.94 | |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 61.63 | |
ACO-39 | Documentation of Current Medications in the Medical Record | 0 | |
ACO-40 | 7.41 | ||
ACO-41 | Diabetes: Eye Exam | 33.06 | |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 75 | |
DM_Comp | 28.29 |
Quality Performance Results (2016)
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples.
ACO# | MeasureName | Rate | ACOMean |
---|---|---|---|
ACO-1 | CAHPS: Getting timely Care, Appointments, and Information | 75.28 | 79.9 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 89.34 | 92.63 |
ACO-3 | CAHPS: Patients' Rating of Provider | 90.76 | 91.93 |
ACO-4 | CAHPS: Access to Specialists | 84.75 | 83.52 |
ACO-5 | CAHPS: Health Promotion and Education | 57.62 | 60 |
ACO-6 | CAHPS: Shared Decision Making | 73.27 | 75.28 |
ACO-7 | CAHPS: Health Status/Functional Status | 67.18 | 71.82 |
ACO-8 | CAHPS: Stewardship of Patient Resources | 14.95 | 14.7 |
ACO-9 | Ambulatory Sensitive Conditions Admissions: Chronic Obstructive Pulmonary Disease or Asthma in Older Adults (AHRQ Prevention Quality Indicator (PQI) #5) | 9.61 | 9.27 |
ACO-10 | Ambulatory Sensitive Conditions Admissions: Heart Failure (AHRQ Prevention Quality Indicator (PQI) #8 ) | 17.16 | 14.53 |
ACO-11 | Percent of PCPs who Successfully Meet Meaningful Use Requirements | 33.33 | 82.72 |
ACO-12 | |||
ACO-13 | Falls: Screening for Future Fall Risk | 45.08 | 64.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 57.52 | 68.32 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 45.44 | 69.21 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow Up | 85.51 | 74.45 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 92.12 | 90.98 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 36.06 | 53.63 |
ACO-19 | Colorectal Cancer Screening | 45.44 | 61.52 |
ACO-20 | Breast Cancer Screening | 55.3 | 67.61 |
ACO-21 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-up Documented | 85.46 | 76.84 |
ACO-22 | |||
ACO-23 | |||
ACO-24 | |||
ACO-25 | |||
ACO-26 | |||
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 23.78 | 18.24 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 66.13 | 70.52 |
ACO-29 | |||
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 87.24 | 85.05 |
ACO-31 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | 93.85 | 88.67 |
ACO-32 | |||
ACO-33 | Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy – for patients with CAD and Diabetes or Left Ventricular Systolic Dysfunction (LVEF<40%) | 80 | 79.67 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 20.98 | 27.52 |
ACO-35 | Skilled Nursing Facility 30-Day All-Cause Readmission Measure (SNFRM) | 18.44 | 18.17 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 57.24 | 53.2 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 78.34 | 75.23 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 63.18 | 59.81 |
ACO-39 | Documentation of Current Medications in the Medical Record | 98.65 | 87.54 |
ACO-41 | Diabetes: Eye Exam | 24.37 | 44.94 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 76.34 | 77.72 |
bottom of page